| Bills related to reference's physicians are selected in the file Bills-1.txt (without drugs). |
| Bills-1.txt |
| Fields | Nomenclature |
| #insured | Insured identifier |
| #Provider | Creditors' register identifier (Sasis-RCC) |
| #Specialty | Specialty (see INPUT file "Providers.txt") |
| #Nature | Nature of the delivered services |
| DI Dialysis |
| HC Home care |
| HJ One day hospitalisation |
| HO Somatic hospitalisation |
| HP Psychiatric hospital |
| IM Imagery |
| LA Laboratory |
| MA Material |
| MD Medical doctor |
| MW Midwife |
| NH Nursing home |
| OT Other |
| PH Physiotherapy |
| SD | Start date of the bill |
| ED | End date of the bill |
| Amount | Amount |
| Observed costs of each reference physician are compared to the average costs per insured from all physicians, decomposed into four components. |
| Insured without any bill are included in the analysis. |
| Insured_costs.txt |
| Fields | Nomenclature |
| No Créancier | Creditors' register identifier (Sasis-RCC) |
| Nom | Family name of the reference physician |
| Prénom | First name of the reference physician |
| Année | Year of observation |
| Nombre | Number of insured |
| Coût | Observed cost per insured of the reference physician (francs) |
| Moyenne | Average cost per insured (all physicians, in francs) |
| Différence | Observed cost – Average cost (francs) |
| Démographie | Demographic component (francs) |
| Propension | Propensity component (francs) |
| Maladies | Diseases component (francs) |
| Pratique | Medical practice component (francs) |
| Outpatients costs are compared to expected ones, by reference physician. |
| Outpatients_costs.txt |
| Fields | Nomenclature |
| No Créancier | Creditors' register identifier (Sasis-RCC) |
| Prénom | Family name of the reference physician |
| Nom | First name of the reference physician |
| Année | Year of observation |
| Nombre | Number of insured |
| Coût observé | Observed cost per insured of the reference physician (francs) |
| Coût attendu | Expected cost per insured of the reference physician (francs) |
| Coût attendu min | Low control limit |
| Coût attendu max | High control limit |
| Ratio | Ratio between observed and expected cost |
| Différence | Difference between observed and expected cost |
| Impact | Difference multiplied by the number of insured |
| The file "Disease.txt" provides the costs of each patient, allocated to all episodes of illnesses. |
| Disease.txt |
| Fields | Nomenclature |
| #Insured | Insured identifier |
| #Nature | Nature of the delivered services |
| DI Dialysis (nouveau) |
| DR Drug |
| HC Home care |
| HJ One day hospitalisation |
| HO Somatic hospitalisation |
| HP Psychiatric hospital |
| IM Imagery |
| LA Laboratory |
| MD Medical doctor |
| MW Midwife |
| NH Nursing home |
| OT Other |
| PH Physiotherapy |
| EPISODE | Rank of the episode of illness |
| SQLAPE | Diseases' group |
| SD | Start day (rank of the day during the year) |
| ED | End day of the episode (rank of the day during the year) |
| C | Cost of the episode |
| Observed costs are compared with expected one, for every patient, in the "Risks.txt" file. |
| Risks.txt |
| Fields | Nomenclature |
| #Insured | Insured identifier |
| CO1 | Observed cost |
| CO0 | Expected cost |
| CO0min | Minimal expected cost |
| CO0max | Maximal expected cost |
| Observed healing scores are compared with expected one, for every patient in the "Score.txt" file. |
| Score.txt |
| Fields | Nomenclature |
| #insured | Insured identifier |
| EPISODE | Rank of the episode of illness |
| SQLAPE | Diseases' group |
| End | 0= death, 2= others |
| M1 | Observed cost during the Week 1 of the episode of illness |
| M2 | Observed cost during the Week 2 of the episode of illness |
| … | other weeks |
| M52 | Observed cost during the Week 52 of the episode of illness |
| H | Healing score |
| Both files below are produced to visualize the performances of reference physicians in a two axis figure with observed and expected values, for every specialty. |
| VisualisationCost.txt |
| Fields | Nomenclature |
| #Provider | Creditors' register identifier (Sasis-RCC) |
| LastName | Family name of the reference physician |
| FirstName | First name of the reference physician |
| Spécialité | Specialty (see INPUT file "Providers.txt") |
| CostOBS | Observed cost (repartition by specialties) |
| CostATT | Expected cost (repartition by specialties) |
| Ratio_Cost | Ratio of observed/expected costs |
| N | Number of observations |
| VisualisationScore.txt |
| Fields | Nomenclature |
| #Provider | Creditors' register identifier (Sasis-RCC) |
| LastName | Family name of the reference physician |
| FirstName | First name of the reference physician |
| Spécialité | Specialty (see INPUT file "Providers.txt") |
| ScoreOBS | Observed score (repartition by specialties) |
| ScoreATT | Expected score (repartition by specialties) |
| Ratio_Score | Ratio of observed/expected scores |
| N | Number of observations (without one contact episodes) |