Beds.xlsx
| Variable | Description | 
|---|---|
| H | Hospital identifier | 
| L | Location of the hospital | 
| y | Year | 
| n1 | Observed number of stays | 
| n0 | expected number of stays (if no more than 15% of candidates for one day surgery and no more than 5% of unjustified hospitalizations) | 
| LS1 | Observed length of stay with complications | 
| LS0 | Expected length of stay with complications | 
| dCP | Excess of complications | 
| dLS | Excess of length of stay | 
| pN | Potential of reduction related to excess stays | 
| pCP | Potential of reduction related to complications | 
| pLS | Potential of reduction related to length of stay | 
| BE1 | Observed number of beds | 
| BE0 | Expected number of beds | 
| DBE | Potential of beds reduction | 
 
					